Retrieving sheet…
Retrieving sheet…
PRP-002
UniSoy fortified with whey concentrate. Tenon's preferred base for taste, texture and protein balance.
Preliminary
Placeholder data · not for labelling
Batch
Multiplier
Scaling is linear. Quantities, yield and totals multiply; per-100 g values do not change.
Batch ×1
| Item | Part no. | Component | Qty | Mass (g) | Temp (°C) |
|---|---|---|---|---|---|
| 01 | ING-003 | UniSoy soy milk | 1000 ml | 1030 | — |
| 02 | ING-004 | Whey protein concentrate | 40 g | 40 | — |
| Total input mass | 1070 | ||||
Weigh the whey concentrate into a jug.
Add about 200 g of the soy milk and blend to a smooth slurry.
Add the remaining soy milk and blend on low to combine.
Transfer to a labelled bottle and chill.
Calculated from ingredients
| Nutrient | Batch (1070 g) | Per 100 g |
|---|---|---|
| Energy and macronutrients | ||
| Energykcal | 610 | 57 |
| Proteing | 67.2 | 6.3 |
| Total fatg | 22.4 | 2.1 |
| Saturated fatg | 4.6 | 0.43 |
| Total carbohydrateg | 31.2 | 2.9 |
| Total sugarsg | 17.4 | 1.6 |
| Dietary fibreg | 6 | 0.56 |
| Micronutrients | ||
| Sodiummg | 380 | 35.5 |
| Calciummg | 430 | 40.2 |
| Ironmg | 6.4 | 0.6 |
| Magnesiummg | 282 | 26.4 |
| Potassiummg | 1400 | 131 |
| Zincmg | ≥ 0.8 | ≥ 0.07 |
| Vitamin A, RAEµg | unknown | unknown |
| Vitamin Cmg | unknown | unknown |
| Vitamin Dµg | unknown | unknown |
| Vitamin Kµg | unknown | unknown |
| Vitamin B12µg | ≥ 0.6 | ≥ 0.06 |
| Folate, DFEµg | unknown | unknown |
| Other | ||
| Caffeinemg | 0 | 0 |
≥ x lower bound: some inputs have no dataunknown no data— no reference value
Yield is taken as the sum of inputs until measured at the bar.
Project
Tenon Coffee
Open-source functional food and beverage laboratory
Title
High-protein soy and whey milk