Retrieving sheet…
Retrieving sheet…
ING-004
Unflavoured whey protein concentrate (around 80% protein).
Preliminary
Placeholder data · not for labelling
As declared
| Nutrient | Per 100 g | Source |
|---|---|---|
| Energy and macronutrients | ||
| Energykcal | 400 | placeholder |
| Proteing | 78 | placeholder |
| Total fatg | 6 | placeholder |
| Saturated fatg | 4 | placeholder |
| Total carbohydrateg | 8 | placeholder |
| Total sugarsg | 6 | placeholder |
| Dietary fibreg | 0 | placeholder |
| Micronutrients | ||
| Sodiummg | 200 | placeholder |
| Calciummg | 450 | placeholder |
| Ironmg | 1 | placeholder |
| Magnesiummg | 80 | placeholder |
| Potassiummg | 500 | placeholder |
| Zincmg | 2 | placeholder |
| Vitamin A, RAEµg | unknown | — |
| Vitamin Cmg | unknown | — |
| Vitamin Dµg | unknown | — |
| Vitamin Kµg | unknown | — |
| Vitamin B12µg | 1.5 | placeholder |
| Folate, DFEµg | unknown | — |
| Other | ||
| Caffeinemg | 0 | placeholder |
≥ x lower bound: some inputs have no dataunknown no data— no reference value
Provenance
Vegetarian status depends on the rennet used in the upstream cheese making. Confirm with the supplier.
Project
Tenon Coffee
Open-source functional food and beverage laboratory
Title
Whey protein concentrate