# ING-004 · Whey protein concentrate

> **Placeholder data.** Some values in this record are illustrative and must not be used for nutrition labelling.

Unflavoured whey protein concentrate (around 80% protein).

| Spec |  |
| --- | --- |
| Reference | `ingredient/whey-concentrate` |
| Version | 0.1.0 |
| Category | protein_powder |
| Supplier | TBD |
| Declared basis | per 100 g |
| Allergens | milk |
| Plant-based | no |
| Vegetarian | yes |

## Nutrition per 100 g

| Nutrient | Per 100 g | Source |
| --- | --- | --- |
| Energy (kcal) | 400 | placeholder |
| Protein (g) | 78 | placeholder |
| Total fat (g) | 6 | placeholder |
| Saturated fat (g) | 4 | placeholder |
| Total carbohydrate (g) | 8 | placeholder |
| Total sugars (g) | 6 | placeholder |
| Dietary fibre (g) | 0 | placeholder |
| Sodium (mg) | 200 | placeholder |
| Calcium (mg) | 450 | placeholder |
| Iron (mg) | 1 | placeholder |
| Magnesium (mg) | 80 | placeholder |
| Potassium (mg) | 500 | placeholder |
| Zinc (mg) | 2 | placeholder |
| Vitamin A, RAE (µg) | unknown | — |
| Vitamin C (mg) | unknown | — |
| Vitamin D (µg) | unknown | — |
| Vitamin K (µg) | unknown | — |
| Vitamin B12 (µg) | 1.5 | placeholder |
| Folate, DFE (µg) | unknown | — |
| Caffeine (mg) | 0 | placeholder |

## Sources

- `placeholder` (placeholder): Illustrative values for development only. Replace with the supplier specification.

## Used by

- PRP-003 · High-protein dairy milk (`prep/dairy-whey-milk`)
- PRP-002 · High-protein soy and whey milk (`prep/soy-whey-milk`)

## Notes

Vegetarian status depends on the rennet used in the upstream cheese making. Confirm with the supplier.

---

Source: `ingredients/whey-concentrate.md` · Data licence: CC BY-SA 4.0
