Retrieving sheet…
Retrieving sheet…
ING-007
Fresh full-fat cow's milk. Base for the dairy prep.
Preliminary
Placeholder data · not for labelling
Declared per 100 ml, converted by density
| Nutrient | Per 100 g | Source |
|---|---|---|
| Energy and macronutrients | ||
| Energykcal | 62.1 | placeholder |
| Proteing | 3.2 | placeholder |
| Total fatg | 3.5 | placeholder |
| Saturated fatg | 2.2 | placeholder |
| Total carbohydrateg | 4.7 | placeholder |
| Total sugarsg | 4.7 | placeholder |
| Dietary fibreg | 0 | placeholder |
| Micronutrients | ||
| Sodiummg | 41.7 | placeholder |
| Calciummg | 117 | placeholder |
| Ironmg | 0.03 | placeholder |
| Magnesiummg | 10.7 | placeholder |
| Potassiummg | 146 | placeholder |
| Zincmg | 0.39 | placeholder |
| Vitamin A, RAEµg | 44.7 | placeholder |
| Vitamin Cmg | 0 | placeholder |
| Vitamin Dµg | 0.1 | placeholder |
| Vitamin Kµg | 0.29 | placeholder |
| Vitamin B12µg | 0.44 | placeholder |
| Folate, DFEµg | 4.9 | placeholder |
| Other | ||
| Caffeinemg | 0 | placeholder |
≥ x lower bound: some inputs have no dataunknown no data— no reference value
Provenance
Brand and product to be confirmed.
Project
Tenon Coffee
Open-source functional food and beverage laboratory
Title
Full-fat cow's milk