# ING-007 · Full-fat cow's milk

> **Placeholder data.** Some values in this record are illustrative and must not be used for nutrition labelling.

Fresh full-fat cow's milk. Base for the dairy prep.

| Spec |  |
| --- | --- |
| Reference | `ingredient/full-fat-milk` |
| Version | 0.1.0 |
| Category | dairy |
| Supplier | TBD |
| Declared basis | per 100 ml |
| Density | 1.03 g/ml |
| Allergens | milk |
| Plant-based | no |
| Vegetarian | yes |

## Nutrition per 100 g

Declared per 100 ml and converted to per 100 g using the density above.

| Nutrient | Per 100 g | Source |
| --- | --- | --- |
| Energy (kcal) | 62.1 | placeholder |
| Protein (g) | 3.2 | placeholder |
| Total fat (g) | 3.5 | placeholder |
| Saturated fat (g) | 2.2 | placeholder |
| Total carbohydrate (g) | 4.7 | placeholder |
| Total sugars (g) | 4.7 | placeholder |
| Dietary fibre (g) | 0 | placeholder |
| Sodium (mg) | 41.7 | placeholder |
| Calcium (mg) | 117 | placeholder |
| Iron (mg) | 0.03 | placeholder |
| Magnesium (mg) | 10.7 | placeholder |
| Potassium (mg) | 146 | placeholder |
| Zinc (mg) | 0.39 | placeholder |
| Vitamin A, RAE (µg) | 44.7 | placeholder |
| Vitamin C (mg) | 0 | placeholder |
| Vitamin D (µg) | 0.1 | placeholder |
| Vitamin K (µg) | 0.29 | placeholder |
| Vitamin B12 (µg) | 0.44 | placeholder |
| Folate, DFE (µg) | 4.9 | placeholder |
| Caffeine (mg) | 0 | placeholder |

## Sources

- `placeholder` (placeholder): Illustrative values for development only. Replace with the pack label.

## Used by

- PRP-003 · High-protein dairy milk (`prep/dairy-whey-milk`)

## Notes

Brand and product to be confirmed.

---

Source: `ingredients/full-fat-milk.md` · Data licence: CC BY-SA 4.0
