Retrieving sheet…
Retrieving sheet…
ING-002
Ice made from filtered water.
As declared
| Nutrient | Per 100 g | Source |
|---|---|---|
| Energy and macronutrients | ||
| Energykcal | 0 | definition |
| Proteing | 0 | definition |
| Total fatg | 0 | definition |
| Saturated fatg | 0 | definition |
| Total carbohydrateg | 0 | definition |
| Total sugarsg | 0 | definition |
| Dietary fibreg | 0 | definition |
| Micronutrients | ||
| Sodiummg | 0 | definition |
| Calciummg | 0 | definition |
| Ironmg | 0 | definition |
| Magnesiummg | 0 | definition |
| Potassiummg | 0 | definition |
| Zincmg | 0 | definition |
| Vitamin A, RAEµg | 0 | definition |
| Vitamin Cmg | 0 | definition |
| Vitamin Dµg | 0 | definition |
| Vitamin Kµg | 0 | definition |
| Vitamin B12µg | 0 | definition |
| Folate, DFEµg | 0 | definition |
| Other | ||
| Caffeinemg | 0 | definition |
≥ x lower bound: some inputs have no dataunknown no data— no reference value
Provenance
Ice has no density on purpose: it must be weighed, because a volume of ice cubes varies with cube size and packing.
Project
Tenon Coffee
Open-source functional food and beverage laboratory
Title
Ice