# ING-001 · Water

Filtered water used for brewing, whisking and dilution.

| Spec |  |
| --- | --- |
| Reference | `ingredient/water` |
| Version | 0.1.0 |
| Category | water |
| Supplier | not recorded |
| Declared basis | per 100 g |
| Density | 1 g/ml |
| Allergens | none declared |
| Plant-based | yes |
| Vegetarian | yes |

## Nutrition per 100 g

| Nutrient | Per 100 g | Source |
| --- | --- | --- |
| Energy (kcal) | 0 | definition |
| Protein (g) | 0 | definition |
| Total fat (g) | 0 | definition |
| Saturated fat (g) | 0 | definition |
| Total carbohydrate (g) | 0 | definition |
| Total sugars (g) | 0 | definition |
| Dietary fibre (g) | 0 | definition |
| Sodium (mg) | 0 | definition |
| Calcium (mg) | 0 | definition |
| Iron (mg) | 0 | definition |
| Magnesium (mg) | 0 | definition |
| Potassium (mg) | 0 | definition |
| Zinc (mg) | 0 | definition |
| Vitamin A, RAE (µg) | 0 | definition |
| Vitamin C (mg) | 0 | definition |
| Vitamin D (µg) | 0 | definition |
| Vitamin K (µg) | 0 | definition |
| Vitamin B12 (µg) | 0 | definition |
| Folate, DFE (µg) | 0 | definition |
| Caffeine (mg) | 0 | definition |

## Sources

- `definition` (definition): Treated as nutritionally zero. Trace minerals in filtered water are ignored.

## Used by

- BLD-001 · Tenon Matcha (`build/tenon-matcha`)

## Notes

Filtered water. Mineral content of the café water supply is not tracked yet; if a remineralisation recipe is adopted for brewing, it will become its own ingredient with measured values.

---

Source: `ingredients/water.md` · Data licence: CC BY-SA 4.0
