# ING-003 · UniSoy soy milk

> **Placeholder data.** Some values in this record are illustrative and must not be used for nutrition labelling.

Unsweetened soy milk. Base for the soy milk preps.

| Spec |  |
| --- | --- |
| Reference | `ingredient/unisoy` |
| Version | 0.1.0 |
| Category | plant_milk |
| Supplier | UniSoy, TBD (exact product and pack size to be confirmed) |
| Declared basis | per 100 ml |
| Density | 1.03 g/ml |
| Allergens | soy |
| Plant-based | yes |
| Vegetarian | yes |

## Nutrition per 100 g

Declared per 100 ml and converted to per 100 g using the density above.

| Nutrient | Per 100 g | Source |
| --- | --- | --- |
| Energy (kcal) | 43.7 | placeholder |
| Protein (g) | 3.5 | placeholder |
| Total fat (g) | 1.9 | placeholder |
| Saturated fat (g) | 0.29 | placeholder |
| Total carbohydrate (g) | 2.7 | placeholder |
| Total sugars (g) | 1.5 | placeholder |
| Dietary fibre (g) | 0.58 | placeholder |
| Sodium (mg) | 29.1 | placeholder |
| Calcium (mg) | 24.3 | placeholder |
| Iron (mg) | 0.58 | placeholder |
| Magnesium (mg) | 24.3 | placeholder |
| Potassium (mg) | 117 | placeholder |
| Zinc (mg) | unknown | — |
| Vitamin A, RAE (µg) | unknown | — |
| Vitamin C (mg) | 0 | placeholder |
| Vitamin D (µg) | unknown | — |
| Vitamin K (µg) | unknown | — |
| Vitamin B12 (µg) | unknown | — |
| Folate, DFE (µg) | unknown | — |
| Caffeine (mg) | 0 | placeholder |

## Sources

- `placeholder` (placeholder): Illustrative values for development only. Replace with the pack label.

## Used by

- PRP-001 · High-protein soy milk (`prep/soy-protein-milk`)
- PRP-002 · High-protein soy and whey milk (`prep/soy-whey-milk`)

## Notes

Values are declared per 100 ml, as on most soy milk labels, and converted to per 100 g using the density.

Fortification status (calcium, vitamin D, B12) to be confirmed from the pack.

---

Source: `ingredients/unisoy.md` · Data licence: CC BY-SA 4.0
