# ING-005 · Soy protein isolate

> **Placeholder data.** Some values in this record are illustrative and must not be used for nutrition labelling.

Unflavoured soy protein isolate (around 90% protein).

| Spec |  |
| --- | --- |
| Reference | `ingredient/soy-protein-isolate` |
| Version | 0.1.0 |
| Category | protein_powder |
| Supplier | TBD |
| Declared basis | per 100 g |
| Allergens | soy |
| Plant-based | yes |
| Vegetarian | yes |

## Nutrition per 100 g

| Nutrient | Per 100 g | Source |
| --- | --- | --- |
| Energy (kcal) | 370 | placeholder |
| Protein (g) | 88 | placeholder |
| Total fat (g) | 3 | placeholder |
| Saturated fat (g) | 0.5 | placeholder |
| Total carbohydrate (g) | 1 | placeholder |
| Total sugars (g) | 0 | placeholder |
| Dietary fibre (g) | 0.5 | placeholder |
| Sodium (mg) | 1000 | placeholder |
| Calcium (mg) | 180 | placeholder |
| Iron (mg) | 14 | placeholder |
| Magnesium (mg) | 40 | placeholder |
| Potassium (mg) | 80 | placeholder |
| Zinc (mg) | 4 | placeholder |
| Vitamin A, RAE (µg) | unknown | — |
| Vitamin C (mg) | unknown | — |
| Vitamin D (µg) | unknown | — |
| Vitamin K (µg) | unknown | — |
| Vitamin B12 (µg) | unknown | — |
| Folate, DFE (µg) | unknown | — |
| Caffeine (mg) | 0 | placeholder |

## Sources

- `placeholder` (placeholder): Illustrative values for development only. Replace with the supplier specification.

## Used by

- PRP-001 · High-protein soy milk (`prep/soy-protein-milk`)

## Notes

Soy isolates are often high in sodium from processing. Worth checking against the actual supplier specification.

---

Source: `ingredients/soy-protein-isolate.md` · Data licence: CC BY-SA 4.0
