# ING-006 · Ceremonial matcha

> **Placeholder data.** Some values in this record are illustrative and must not be used for nutrition labelling.

Stone-ground shade-grown green tea. Consumed whole, so its full composition carries into the drink.

| Spec |  |
| --- | --- |
| Reference | `ingredient/matcha` |
| Version | 0.1.0 |
| Category | tea |
| Supplier | TBD |
| Declared basis | per 100 g |
| Allergens | none declared |
| Plant-based | yes |
| Vegetarian | yes |

## Nutrition per 100 g

| Nutrient | Per 100 g | Source |
| --- | --- | --- |
| Energy (kcal) | 320 | placeholder |
| Protein (g) | 30 | placeholder |
| Total fat (g) | 5 | placeholder |
| Saturated fat (g) | 0.7 | placeholder |
| Total carbohydrate (g) | 39 | placeholder |
| Total sugars (g) | 0.5 | placeholder |
| Dietary fibre (g) | 38 | placeholder |
| Sodium (mg) | 10 | placeholder |
| Calcium (mg) | 420 | placeholder |
| Iron (mg) | 17 | placeholder |
| Magnesium (mg) | 230 | placeholder |
| Potassium (mg) | 2700 | placeholder |
| Zinc (mg) | 6 | placeholder |
| Vitamin A, RAE (µg) | 2400 | placeholder |
| Vitamin C (mg) | 60 | placeholder |
| Vitamin D (µg) | 0 | placeholder |
| Vitamin K (µg) | 2900 | placeholder |
| Vitamin B12 (µg) | 0 | placeholder |
| Folate, DFE (µg) | 1200 | placeholder |
| Caffeine (mg) | 3200 | placeholder |

## Sources

- `placeholder` (placeholder): Illustrative values for development only. Replace with supplier or reference data.

## Used by

- BLD-001 · Tenon Matcha (`build/tenon-matcha`)

## Notes

Unlike brewed tea or espresso, matcha is suspended rather than extracted, so the powder's composition is what ends up in the cup.

Grade, cultivar, origin and harvest to be recorded once the supplier is chosen.

---

Source: `ingredients/matcha.md` · Data licence: CC BY-SA 4.0
